Project review and initiation → Design integration and confirmation → Drawing issuance, material procurement → Processing&assembly&commissioning → Quality inspection and acceptance → Client debugging;
Well controlled customer information, Making rigorous and effective planning, Working together to push forward steadily and cooperate with every efforts.
Tool specialist: 10~22 years working experience in die design manufacturing, participate in the review of process and structure design, be able to propose solutions to difficult forming problems, and guide the later trial.
Tool CAE and designer: 12 years working experience in process design , using Autoform software for forming simulation analysis, using CATIA \UG\Auto CAD software to design process drawing and strip layout drawing, providing development services in the early stage of project.
Tool structure designer: 3~12 years working experience in die structure design, using NX, CATIA and other software for 3D mold structure design.
Feasibility analysis
Material thinning rate analysis
Material wrinkling analysis
Rebound analysis
Strip Layout
Strip Layout
Equipment Name | Brand | Original | Type | Specification | Quantity |
---|---|---|---|---|---|
Press Machine | OMT | China | 630T | 3600*1800MM | 1 |
Press Machine | YangLi | China | 250T | 1400*800MM | 1 |
Feeder Machine | Zhesheng | China | 1 | ||
Wire Cutting-MS | BF | China | BFZ-05 | 500*400MM | 8 |
Wire Cutting-MS | BF | China | BFZ-10 | 1000*700MM | 1 |
CNC | GQ | China | 3016 | 3000*1600MM | 1 |
CNC | GQ | China | 1580 | 1500*1800MM | 1 |
CNC | GQ | China | 850 | 800*500MM | 7 |
Grinding | BYJ | China | 1050 | 1000*500/±1MM | 2 |
Precision Grinding | BYJ | China | 618S | 600*180MM | 2 |
Drilling | BYJ | China | ZQ4116 | 16MM | 2 |
Radial Drilling | BYJ | China | Z3050X16 | 50-72MM | 3 |
Milling | BYJ | China | WE6800 | 1200*40MM | 1 |
CMM | Leader | China | 8106 | 800*1000*600MM | 1 |
630 Ton Press
250 Ton Press
CMM Machine
Checking fixture